-
Mon - Fri 8:00 - 18:00 / Sunday 8:00 - 14:00
-
Visit Us:
Sr. No. | Name & Address of Client | Order Number & Date | Kwp | Description | Value of Order |
---|---|---|---|---|---|
1 | Directorate of Lighthouse & Lightship Chennai | MDS/6,8 &9 WS (GE )/2015 10.08.2016 | 75 | Establishment of 75 Kwp (25 Kw X 03 Nos) Grid connected Solar Power Plant at " Muttom , Pandiyan Tivu, Mannapad Lighthouse" under Chennai Directorate. | 5450000.00 |
2 | Directorate of Lighthouse & Lightship "Deep Bhavan" Gandhinagar, Kadavanthara PO Cochin | No.II-I (124), (126) /16 Vol.I 26.10.2016 | 35 | Provision of Green Energy (5 Kw On Grid Solar Power Plant ) for Main Light at Mount Dilli, Chetwai, Ponnani , Beypore, Vizhinjam, Kovilthottam and Manakkodam Lightouses. | 3011050.00 |
3 | Nuclear Power Corporation of India Limited, Madrash Atomic Power Station. | CMM/MAPS/NTC/4 3666/MANUAL-PO .2722 | 10 | Supply, Installation & Commissioning of 10 Kwp Solar PV Power System & Spares. | 730000.00 |
4 | State Bank of Bikaner and Jaipur, Premises Department, HO, Tilak Marg Jaipur 0141-5101545 | 3951, 14.03.2016 | 43 | Supply & Installation of Solar Power Plant 5Kwp Capacity with all accessories as per tender at Various Branch Premises | 2797000.00 |
5 | Eastern Coalfields Limited J K Ropeways, Burdhwan WB | ECL/GM/JKR/AE (EnM)/ Solar/ 17-18/ Wo/95 | 30 | SITC of 30 Kwp Roof Top grid connected solar power plant at GM Building | 1967650.00 |
6 | Eastern Coalfields Limited Pandeshwar Area, Burdhwan WB | GM/PND/EnM/16-1 7/46/ 4096 | 16 | SITC of 16 Kwp Roof Top grid connected solar power plant at GM Building | 1013700.00 |
7 | MEDA, 1012A, 10th Floor, Embasey Centre , Nariman Point Mumbai. | MEDA-MUMBAI/ RST-LOI/2017-18/ 0234, 27.07.2017 | 38 | SITC of 20 Kwp On Grid & 18 Kwp Off Grid Roof Top PV solar power Generation System at Thane. | 3455669.00 |
8 | NHPC Limited Banikhet Regional Office, Banikhet, Chamba. (HP) | NH/RO-Bkt/c&p /Proc -6/2017/457 16.08.2017 | 61.20 | Purchase & Installation of 61.2 Kwp Roof Top Energy Efficient Solar PV Grid Connected Power Plant at NHPC Transit Camp. Pathankot. | 3381913.00 |
9 | NPCIL Kota Rajasthan | CMM/STATION/U NIT-1&2 | 12 | SITC of 12 Kwp Solar Power Plant | 738518.00 |
10 | Numaligarh Refinery Limited, NRL Complex, Numaligarh, Dist : Golaghat, Assam 785699 | 4500017717-SAN/11 | 10 | "Supply, Erection and Commissioning of 10 Kwp Solar Power Plant (Fixed Type) at NRMT | 817191.00 |
11 | NHPC Limited||Teesta Low Dam Project Stage IV-NHPC | NH/TLD-IV PS/ PNC /P-446/ 2017/770 | 48.50 | DSIC of rooftop 48.5 Kwp Solar Power Plant on grid at Vidyut Nagar | 3047057.00 |
12 | Naval Dockyard-Mumbai | DYT/CC/0156/42/16 -17/MYAS | 15 | SIC of Roof Top Solar Power Plant at C no 60, YAS Dept, Naval Dockyard, Mumbai | 893963.00 |
13 |
+91-9454628944
info@zenomsolarpower.com
215/02B, Muir Road, Ashok Nagar, Prayagraj UP-211001
Zenom Solar Power offers top-notch solar panel solutions and professional EV charger installations. Our eco-friendly services ensure maximum energy efficiency and long-term savings. Power your future with sustainable energy today! ⚡🔆
Copyright 2025. All Right Reserved Developed By: Dizi Global Solution
Approximate System Size: kW
Approximate Rooftop Area Required: sqft
Approximate System Cost: ₹
Approximate Annual Savings: ₹