Our Achievements
ON-GRID:- | |
---|---|
1 | 100 kWp Grid Connected Roof top solar power plant at Tulja Bhawani Temple Mumbai. (Running) |
2 | 20 Kwp Grid Connected Roof top solar power plant installed at Forest office kopri, Thane Maharashtra. |
3 | 23 Kwp Grid Connected Roof top solar power plant installed at Postal Electrical Division New Delhi. |
4 | 30 Kwp Grid Connected Roof top solar power plant installed at Eastern Coalfields Limited J K Ropeways, Burdhwan WB. |
5 | 48.5 Kwp Grid Connected Roof top solar power plant installed at NHPC Testa Low Dam-IV, Darjling West Bengal.(Running) |
6 | 61.2 Kwp Grid Connected Roof top solar power plant installed at NHPC Transit Camp. Pathankot. |
7 | 75 Kwp Grid Connected Roof top solar power plants installed at 03 Site of DGLL Chennai. |
8 | 205KW Grid Connected Solar Power Plant at IOCL Agra & Aonla |
Off Grid | |
---|---|
1 | 18 Kwp Solar Power Plant MEDA Mumbai. |
2 | 15 Kwp Solar Power Plant installed at DGLL Jamnage, Gujrat. |
3 | 4 Kwp Solar Power Plant Installed at Thinakara Lighthouses. |
4 | 4 Kwp Solar Power Plant at NPCIL Tarapur, Mumbai. |
BANKING SOLUTION | |
---|---|
1 | 43 KWp Grid Connected solar power systems installed at 09 Branches of SBBJ Rajasthan. |
2 | 7.5 Kwp Solar Power Plant installed at SBI. Chhatoh Rae Bareli. |
3 | 5 Kwp solar power plant installed at UCO bank Raebareli. |
4 | 5 Kwp solar power plant installed at HDFC bank Jaipur. |
5 | Solar ATM with remote monitoring solution at SBI, Gorakhpur & Deuriya region. |
PETROL PUMP SOLUTION:- | |
---|---|
1 | 10 Kwp * 03 Nos. Solar Power Plants installed at IOCL Petrol pump in up. |
2 | 15 Kwp 05 Nos. Solar Power Plants supply orders received from IOCL outlets under IOCL Subsidy Scheme. |
3 | 115 Nos Solar Power Plants Leads under process of 05 Kwp – 15 Kwp in IOCL Northern Region. |
SOLAR STREET LIGHT | |
---|---|
1 | Solar Street light for village electrification-From Jila Panchyat & Large PSU under CSR Scheme at NHPC Patna, IOCL Bihar , NTPC Dadri, & HPCL Kanpur for more than 10,000 Nos were installed |
2 | Solar High Mast Lights-50No’s Installed in WB. |
3 | More than 10000 Nos. of solar lantern supply at different PSU i.e. SAIL, NTPC and other PSUS. |
4 | More than 200 mini submersible pump installations for drinking water supply at various region of U.P. And many more. |